You are here: Cordex.be » Simulations » Status simulations
Status simulations
The tables below give an overview on the planned, ongoing, and finished RCM and LIM simulations:
ALARO-0
✔: done | o: ongoing
Evaluation | Historical | RCP2.6 | RCP4.5 | RCP8.5 | |
1950-1976 | ✔ (1958-1979) | ✔ | - | - | - |
1976-2005 | ✔ | ✔ | - | - | - |
2005-2040 | - | ✔ (2005-2015) | ✔ | ✔ | ✔ |
2040-2070 | - | - | ✔ | ✔ | ✔ |
2070-2100 | - | - | ✔ | ✔ | ✔ |
✔: done | o: ongoing
Evaluation | Historical | RCP2.6 | RCP4.5 | RCP8.5 | |
1950-1976 | ✔ (1958-1979) | ✔ | - | - | - |
1979-2010 | ✔ | - | - | - | - |
1976-2005 | - | ✔ | - | - | - |
2006-2040 | - | - | ✔ | ✔ | ✔ |
2040-2070 | - | - | ✔ | ✔ | ✔ |
2070-2100 | - | - | ✔ | ✔ | ✔ |
COSMO-CLM (KUL)
✔: done | o: ongoing
Evaluation | Historical | RCP8.5 | |
1979-2014 | ✔ | - | - |
1976-2005 | - | ✔ | - |
2071-2100 | - | - | ✔ |
✔: done | o: ongoing
Evaluation |
Evaluation |
Evaluation |
Historical |
RCP8.5 |
|
|
|
|
|||
1979-2014 | ✔ | ✔ | ✔ | - | - |
1976-2005 | - | - | - | ✔ | - |
2071-2100 | - | - | - | - | ✔ |
MAR
✔: done | o: ongoing
Evaluation |
Evaluation |
Historical |
RCP8.5 |
|
|
|
NorESM1/CanESM2 | NorESM1/CanESM2 | |
1958-2014 | ✔ | - | - | - |
1948-2015 | - | ✔ | - | - |
1980-1999 | - | - | ✔ | - |
2080-2099 | - | - | - | ✔ |
MEGAN-MOHYCAN
- Domain = Europe and Belgium
- Resolution = approx. 11 km
✔: done | o: ongoing
Driving RCM |
Analysis | Historical | RCP2.6 | RCP4.5 | RCP8.5 | |
ALARO-0 | 1979-2010 | ✔ | ✔ | - | - | - |
2070-2100 | - | - | ✔ | ✔ | ✔ | |
COSMO-CLM (KUL) | 1979-2010 | ✔ | o | - | - | - |
2070-2100 | - | - | o | o | o |
UrbClim
- Domain = Brussels Capital Region
- Resolution = 100 m
✔: done | o: ongoing
Driving RCM |
Evaluation | Historical | RCP4.5 | RCP8.5 | |
ALARO-0 |
1986-2005 | ✔ | ✔ | - | - |
2081-2100 | - | - | ✔ | ✔ |